PRESSURE-RESISTANT | HEAT-RESISTANT | WETTING | OILY | HYDRALIC | STEAM | EXHAUST GUS | UNDERWATER | ALTERNATIVE WELDING | |
RED EPOXY | 210 | 176 | × | × | 〇 | △ | × | × | ◎ |
RAPID FIX | 70 | 95 | × | × | × | × | × | × | 〇 |
RECTOR SEAL | 10 | 200 | × | × | × | 〇 | × | × | × |
ARLON TAPE | 10 | 200 | 〇 | 〇 | × | 〇 | × | 〇 | × |
HIGH TAPE | 10 | 210 | × | × | × | 〇 | × | × | × |
LEAK AID | 38 | 150 | × | 〇 | × | △ | × | × | × |
SUN SHEET | 100 | × | × | × | × | × | × | × | |
POWER PATCH | 10 | 170 | × | × | × | △ | × | × | × |
RES BOND | 105 | 1200 | × | × | × | × | 〇 | × | × |
AQUA STICK | 56 | 〇 | × | × | × | × | 〇 | × |
※1: The values provided are for reference and may vary depending on the condition of the repair.
※2: Units used: Pressure → kg/cm², Heat resistance → °C.
※3: Auxiliary steam is based on a pressure of 10 kg/cm² and a temperature of 180°C as a standard.